|
156447 ex-works at Derby 29 June 2006.
Photo: David Burrell
|
The twenty (non-SPT) First ScotRail sets, which operate primarily on the West Highland Line, have had a 'refreshment' in a two stage programme during 2006 and 2007 at Bombardier's Derby Litchurch Lane works.
The C5 'unclassified work', which included a full repaint into First Livery, is cosmetic as the units had visited Alstom's Train Renovation Centre in Glasgow for C6 body overhauls in the previous two years.
|
| In the first stage of work, lighting gondolas and glass overhead luggage racks were fitted, similar to those in SPT units.
Table tops were renewed and there is now lilac wall cloth on the saloon ends and under the windows.
The purple seat covers and carpets fitted in 2000 were retained.
|
|
| The second stage in 2007 included further interior work:
The interior has been given a full repaint, seat shells have been renewed, and the seat covers and carpet are now in First group colours.
|
|
At the toilet end of the 52-car, two seats and a large table have been removed to create a dedicated wheelchair space which has its own table.
|
Stage 1 (exterior repaint)
| Unit | To Derby | Returned |
156.446 | 06.Apr.06 | 24.May.06 |
156.492 | 05.May.06 | 05.Jne.06 |
156.458 | 25.May.06 | 19.Jne.06 |
156.447 | 06.Jun.06 | 29.Jne.06 |
156.496 | 20.Jun.06 | 10.Jly.06 |
156.457 | 30.Jun.06 | 18.Jly.06 |
156.453 | 11.Jul.06 | 28.Jly.06 |
156.478 | 19.Jul.06 | 15.Aug.06 |
156.449 | 07.Aug.06 | 24.Aug.06 |
156.499 | 16.Aug.06 | 05.Sep.06 |
156.462 | 25.Aug.06 | 14.Sep.06 |
156.456 | 06.Sep.06 | 25.Sep.06 |
156.477 | 15.Sep.06 | 04.Oct.06 |
156.476 | 26.Sep.06 | 13.Oct.06 |
156.467 | 05.Oct.06 | 24.Oct.06 |
156.493 | 16.Oct.06 | 02.Nov.06 |
156.465 | 25.Oct.06 | 13.Nov.06 |
156.474 | 03.Nov.06 | 21.Nov.06 |
156.485 | 14.Nov.06 | 05.Dec.06 |
156.450 | 23.Nov.06 | 13.Feb.07 |
|
|
Stage 2 (interior retrim)
| Unit | To Derby | Returned |
156.450 | 23.Nov.06 | 13.Feb.07 |
156.446 | 02.Jan.07 | 27.Feb.07 |
156.492 | 21.Feb.07 | 20.Mar.07 |
156.458 | 28.Feb.07 | 30.Mar.07 |
156.447 | 21.Mar.07 | 19.Apr.07 |
156.465 | 02.Apr.07 | 03.May.07 |
156.457 | 20.Apr.07 | 18.May.07 |
156.462 | 04.May.07 | 01.Jun.07 |
156.478 | 21.May.07 | 18.Jun.07 |
156.449 | 04.Jun.07 | 29.Jun.07 |
156.499 | 19.Jun.07 | 13.Jul.07 |
156.493 | 02.Jul.07 | 27.Jul.07 |
156.456 | 16.Jul.07 | 17.Aug.07 |
156.467 | 06.Aug.07 | 31.Aug.07 |
156.476 | 20.Aug.07 | 13.Sep.07 |
156.477 | 03.Sep.07 | 27.Sep.07 |
156.453 | 14.Sep.07 | 09.Oct.07 |
156.496 | 28.Sep.07 | 23.Oct.07 |
156.474 | 10.Oct.07 | 01.Nov.07 |
156.485 | 24.Oct.07 | 16.Nov.07 |
|
Two units were down at Derby at a time, and the work usually took 13 working days.
When a refreshed unit returned to Corkerhill, another unit went south, usually the next day.
|
156446, which already carried First Livery, was the first to be sent to Derby in April.
Returning to Corkerhill 156.446 passes Rutherglen, 24 May 2006.
The missing 'willow leaf' upsweeps were added at Corkerhill, 7 days later.
Photo: David Kirkwood
|
|
156492, in ScotRail Livery, was the second unit to be sent to south.
Heading for Derby, 156.492 passes a class 175 unit at Leyland station, near Preston on 05 May 2006.
Photo: David Clark
|
|
|
Back on home territory after repaint, 156.492 arrives at Glasgow Central, with a service from Barrhead. 17.June.2006
|
The stock moves between Corkerhill Depot and Derby Litchurch Lane Works travelled via the West Coast Main Line, and were operated by Freightliner, with drivers based at Mossend and Crewe.
The times below are illustrative; the schedules varied each day the train ran.
5Z51 (runs as required) |
Corkerhill Depot | dep. 09:26 |
Shields Jn. | 09:31 |
Terminus Jn. | 09:33 |
Larkfield Jn. | 09:35 |
Rutherglen East Jn. | 09:39 |
Uddingston Jn. | 09:45 |
Mossend West Jn. | 09:49 |
Holytown Jn. | 09:51 |
Law Jn. | 10:02 |
Carstairs | 10:16 - 10:38 |
Beattock Summit | 10:58 |
Lockerbie | 11:17 |
Gretna Jn. | 11:31 |
Carlisle | 11:40 -11:43 |
Penrith | 12:02 |
Tebay | 12:24 |
Oxenholme | 12:34 |
Carnforth North Jn. | 12:47 |
Lancaster | 12:52 |
Preston | 13:16 - 13:19 |
Euxton Jn. | 13:29 |
Wigan North Western | 13:45 |
Warrington Bank Quay | 13:58 |
Winsford S.B. | 14:14 |
Crewe | 14:26 - 14:42 |
Kidsgrove | 15:00 |
Stoke-on-Trent | 15:09 |
Uttoxeter | 15:29 |
Stenson Jn. | 15:48 |
Derby L&NW Jn. | 15:55 |
Derby | 16:14 - 16:19 |
Derby Litchurch Lane | arr. 16:24 |
|
|
5Z52 (runs as required) |
Derby Litchurch Lane | dep. 09:43 |
Derby | 09:48 - 09:58 |
Derby L&NW Jn. | 10:02 |
Stenson Jn. | 10:07 |
Uttoxeter | 10:20 |
Stoke-on-Trent | 10:47 |
Kidsgrove | 10:54 |
Crewe | 11:10 - 11:14 |
Winsford S.B. | 11:25 |
Warrington Bank Quay | 11:41 |
Springs Branch Jn. | 11:59 - 12:03 |
Wigan North Western | 12:07 |
Euxton Jn. | 12:18 |
Preston | 12:38 - 12:50 |
Lancaster | 13:09 |
Carnforth North Jn. | 13:15 |
Oxenholme | 13:27 |
Tebay | 13:40 |
Penrith | 13:58 |
Carlisle | 14:16 - 14:18 |
Gretna Jn. | 14:27 |
Lockerbie | 14:40 |
Beattock Summit | 15:00 |
Carstairs | 15:22 |
Law Jn. | 15:30 |
Motherwell | 15:34 |
Uddingston | 15:38 |
Rutherglen East Jn. | 15:45 |
Larkfield Jn. | 15:52 |
Terminus Jn. | 15:54 |
Shields Jn. | 15:58 |
Corkerhill Depot | arr. 16:06 |
|