Depot Allocations - 156 Super-Sprinter |
|
156 » Class Origins British Rail Years Depot Allocations Misformed Sets Naming Details Accidents Time-Line |
This page details the changing depot allocations in the early years of these trains. A summary of the main duties at each depot are also given. |
Nov-1988 |
Dec-1988 |
Jun-1989 |
Jan-1990 |
Jul-1990 |
Jan-1991 |
Jan-1992 |
Jan-1993 |
NC | Norwich Crown Point | 31 units | Nov-88 | ^ |
East Anglia - Birmingham / North West | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415 156.416,417,418,419,420,421,422,423,424,425,426,427,428,429, 156.438,440 | ||||
CK | Corkerhill, Glasgow | 10 units | Nov-88 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle | ||||
156.430,431,432,433,434,435,436,437,439,442 | ||||
NL | Neville Hill, Leeds | 3 units | Nov-88 | ^ |
Trans-Pennine duties | ||||
156.441,443,444 | ||||
IS | Inverness | 4 units | Nov-88 | ^ |
Not yet in service | ||||
156.445,446,448,449 | ||||
HA | Haymarket, Edinburgh | 1 unit | Nov-88 | ^ |
Not yet in service | ||||
156.447 |
NC | Norwich Crown Point | 28 units | Dec-88 | ^ |
East Anglia - Birmingham / North West | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415 156.416,417,418,419,421,422,423,424,425,426,427,428,429 | ||||
CK | Corkerhill, Glasgow | 10 units | Dec-88 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle | ||||
156.430,431,432,433,434,435,436,437,439,442 | ||||
NL | Neville Hill, Leeds | 3 units | Dec-88 | ^ |
Trans-Pennine duties | ||||
156.441,443,444 | ||||
IS | Inverness | 0 units | Dec-88 | ^ |
| ||||
HA | Haymarket, Edinburgh | 0 units | Dec-88 | ^ |
| ||||
CF | Cardiff Canton | 16 units | Dec-88 | ^ |
Cardiff - Portsmouth/ Brighton (replacements for class 155s) | ||||
156.420,438,440,445,446,448,449,452,453,454, 156.455,458,461,462,463,464 | ||||
NH | Newton Heath, Manchester | 7 units | Dec-88 | ^ |
On loan until January | ||||
156.447,450,451,456,457,459,460 |
NC | Norwich Crown Point | 33 units | Jun-89 | ^ |
East Anglia - Birmingham / North West | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415 156.416,417,418,419,420,421,422,423,424,425,426,427,428,429, 156.440,452,466,486 | ||||
CK | Corkerhill, Glasgow | 11 units | Jun-89 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle | ||||
156.430,431,432,433,434,435,436,437,439,442,501 | ||||
NL | Neville Hill, Leeds | 21 units | Jun-89 | ^ |
Trans-Pennine duties | ||||
156.441,443,444,451,459,460,475,476,479,480, 156.481,482,483,484,487,488,489,490,491,497,498 | ||||
HA | Haymarket, Edinburgh | 8 units | Jun-89 | ^ |
Glasgow - Oban/ Fort William/ Mallaig (operating as 3-car sets) | ||||
156.445,447,449,450,453,456,499,500 | ||||
IS | Inverness | 7 units | Jun-89 | ^ |
Inverness - Aberdeen (operating as 3-car sets) | ||||
156.458,485,492,493,494,495,496 | ||||
IS | Muir of Ord | 5 units | Jun-89 | ^ |
Dingwall - Wick/ Thurso | ||||
156.446,457,474,477,478 | ||||
CF | Cardiff Canton | 16 units | Jun-89 | ^ |
Cardiff - Portsmouth/ Brighton (replacements for class 155s) | ||||
156.438,448,454,455,461,462,463,464,465,467, 156.468,469,470,471,472,473 |
NC | Norwich Crown Point | 39 units | Jan-90 | ^ |
East Anglia - Birmingham / North West, Birmingham - Cardiff | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415 156.416,417,418,419,420,421,422,423,424,425,426,427,428,429, 156.440,452,461,464,466,468,470,472,473,486 | ||||
CK | Corkerhill, Glasgow | 21 units | Jan-90 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle, Glasgow - East Kilbride / Kilmarnock | ||||
156.430,431,432,433,434,435,436,437,439,442, 156.501,502,506,507,508,509,510,511,512,513,514 | ||||
NL | Neville Hill, Leeds | 29 units | Jan-90 | ^ |
Trans-Pennine duties, Manchester - Llandudno | ||||
156.438,441,443,444,448,451,454,455,459,460,463,467,469,471,475, 156.476,479,480,481,482,483,484,487,488,489,490,491,497,498 | ||||
HT | Heaton, Newcastle | 1 unit | Jan-90 | ^ |
Local duties from Newcastle | ||||
156.462 | ||||
HA | Haymarket, Edinburgh | 13 units | Jan-90 | ^ |
Glasgow - Oban/ Fort William/ Mallaig Glasgow - Cumbernauld | ||||
156.445,447,449,450,453,456,465,499,500,503,504,505 | ||||
IS | Inverness | 7 units | Jan-90 | ^ |
Inverness - Aberdeen (operating as 3-car sets) | ||||
156.458,485,492,493,494,495,496 | ||||
IS | Muir of Ord | 5 units | Jan-90 | ^ |
Dingwall - Wick and Thurso | ||||
156.446,457,474,477,478 |
NC | Norwich Crown Point | 31 units | Jul-90 | ^ |
East Anglia - Birmingham / North West, Birmingham - Cardiff | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415 156.416,417,418,419,420,421,422,423,424,425,426,427,428,429, 156.440,452 | ||||
CK | Corkerhill, Glasgow | 20 units | Jul-90 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle, Glasgow - East Kilbride / Kilmarnock | ||||
156.430,431,432,433,434,435,437,439,442, 156.501,502,506,507,508,509,510,511,512,513,514 | ||||
NL | Neville Hill, Leeds | 24 units | Jul-90 | ^ |
Trans-Pennine duties | ||||
156.443,444,448,451,454,459,460,463,467,469,471,475, 156.479,480,481,482,484,487,488,489,490,491,497,498 | ||||
HT | Heaton, Newcastle | 0 units | Jul-90 | ^ |
| ||||
HA | Haymarket, Edinburgh | 33 units | Jul-90 | ^ |
Glasgow - Oban/ Fort William/ Mallaig Edinburgh - Glasgow, Glasgow - Aberdeen, Glasgow - Cumbernauld | ||||
156.445,447,449,450,453,456,499,500 156.436,438,441,455,461,462,464,465,466,468,470,472,473, 156.476,483,485,486,492,493,494,495,496,503,504,505 | ||||
IS | Inverness | 6 units | Jul-90 | ^ |
Inverness - Wick and Thurso | ||||
156.446,457,458,474,477,478 |
NC | Norwich Crown Point | 33 units | Jan-91 | ^ |
East Anglia - Birmingham / North West, Birmingham - Cardiff | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415, 156.416,417,418,419,420,421,422,423,424,425,426,427,428,429, 156.440,452,464,466 | ||||
CK | Corkerhill, Glasgow | 20 units | Jan-91 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle, Glasgow - East Kilbride / Kilmarnock | ||||
156.430,431,432,433,434,435,437,439,442, 156.501,502,506,507,508,509,510,511,512,513,514 | ||||
NL | Neville Hill, Leeds | 35 units | Jan-91 | ^ |
Trans-Pennine duties, Leeds - Carlisle (operating as 3-car sets) | ||||
156.438,441,443,444,448,451,454,455,459,460,461,462,463,467,469, 156.471,468,470,472,473,475,479,480,481,482,483,484,486,487,488, 156.489,490,491,497,498 | ||||
HT | Heaton, Newcastle | 0 units | Jan-91 | ^ |
| ||||
HA | Haymarket, Edinburgh | 14 units | Jan-91 | ^ |
Glasgow - Oban/ Fort William/ Mallaig Central Scotland local, from Edinburgh and Glasgow Queen Street | ||||
156.436,445,447,449,450,453,456,465,476,499,500,503,504,505 | ||||
IS | Inverness | 12 units | Jan-91 | ^ |
Inverness - Aberdeen/ Kyle/ Wick & Thurso | ||||
156.446,457,458,474,477,478,485,492,493,494,495,496 |
NC | Norwich Crown Point | 24 units | Jan-92 | ^ |
East Anglia - Birmingham / North West, Birmingham - Cardiff | ||||
156.401,402,403,404,405,406,407,408,409,410,411,412,413,414,415, 156.416,417,440,441,448,452,455,464,466 | ||||
DY | Derby Etches Park | 13 units | Jan-92 | ^ |
East Midlands duties | ||||
156.418,419,420,421,422,423,424,425,426,427,428,429,460 | ||||
CK | Corkerhill, Glasgow | 20 units | Jan-92 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle, Glasgow - East Kilbride / Kilmarnock | ||||
156.430,431,432,433,434,435,437,439,442, 156.501,502,506,507,508,509,510,511,512,513,514 | ||||
NL | Neville Hill, Leeds | 24 units | Jan-92 | ^ |
Secondary Trans-Pennine duties, Yorkshire local, Leeds - Carlisle | ||||
156.459,461,462,467,471,468,470,472,473,475,479,480, 156.481,482,483,484,486,487,488,489,490,491,497,498 | ||||
HT | Heaton, Newcastle | 7 units | Jan-92 | ^ |
Newcastle - Carlisle/ Middlesbrough/ Berwick | ||||
156.438,443,444,451,454,463,469 | ||||
HA | Haymarket, Edinburgh | 19 units | Jan-92 | ^ |
Glasgow - Oban/ Fort William/ Mallaig Central Scotland local, from Edinburgh and Glasgow Queen Street | ||||
156.436,445,447,449,450,453,456,465,476,492,493,494, 156.495,496,499,500,503,504,505 | ||||
IS | Inverness | 7 units | Jan-92 | ^ |
Inverness - Kyle / Wick & Thurso | ||||
156.446,457,458,474,477,478,485 |
NC | Norwich Crown Point | 7 units | Jan-93 | ^ |
East Anglia branches | ||||
156.401,402,404,405,406,407,408 | ||||
DY | Derby Etches Park | 15 units | Jan-93 | ^ |
East Midlands duties | ||||
156.409,410,411,412,413,414,415,416,417,418,419,420,421,422,423 | ||||
TS | Tyseley, Birmingham | 4 units | Jan-93 | ^ |
East Midlands duties | ||||
156.403,462,467,468 | ||||
NH | Newton Heath, Manchester | 15 units | Jan-93 | ^ |
North Wales services, Manchester - Barrow, Windermere branch. | ||||
156.424,425,426,427,428,429,440,441,452,455,459,460,461,464,466 | ||||
NL | Neville Hill, Leeds | 20 units | Jan-93 | ^ |
Secondary Trans-Pennine duties, Yorkshire local, Leeds - Carlisle | ||||
156.454,470,471,472,473,475,479,480,481,482,483, 156.484,486,487,488,489,490,491,497,498 | ||||
HT | Heaton, Newcastle | 7 units | Jan-93 | ^ |
Newcastle - Carlisle/ Middlesbrough/ Berwick | ||||
156.438,443,444,448,451,463,469 | ||||
CK | Corkerhill, Glasgow | 28 units | Jan-93 | ^ |
Glasgow - Stranraer/ Carlisle/ Newcastle, Glasgow - Oban/ Fort William/ Mallaig Glasgow - East Kilbride / Kilmarnock / Edinburgh via Shotts | ||||
156.430,431,432,433,434,436,437,439,442, 156.445,449,450,453,465,492,496, 156.501,502,503,506,507,508,509,510,511,512,513,514 | ||||
HA | Haymarket, Edinburgh | 11 units | Jan-93 | ^ |
Central Scotland local, from Edinburgh and Glasgow Queen Street | ||||
156.435,447,456,476,485,493,494,495,500,504,505 | ||||
IS | Inverness | 7 units | Jan-93 | ^ |
Inverness - Kyle / Wick & Thurso | ||||
156.446,457,458,474,477,478,499 |