Central Trains Diagrams - 156 Super-Sprinter

156 home page

156 » Diagrams » 

Central »   SX Jun-06SO Jun-06Sun Jun-06

Central Trains Class 156 diagrams   Saturdays   (17 June 2006 to 9 September 2006)

Nine diagrams for eleven units.

Diagram Summary table

Diagram Start of Day End of Day   Miles Route
TS221 06:03 Nottingham Lincoln 21:34 487.7 Sleaford, Newark/Grimsby
TS222 06:24 Lincoln Boston 20:56 495.5 Lincoln/Leicester, Sleaford
TS223 04:40 Nottingham Boston 22:34 454.7 Nottingham/Worksop
TS224 05:50 Lincoln Nottingham 22:33 578.8 Peterborough, Doncaster
TS225 05:45 Nottingham Nottingham 19:15 384.9 Lincoln, Skegness route
TS226 06:16 Boston Tyseley Depot 01:17 279.8 Skegness route
TS227 06:01 Tyseley Depot Nottingham 23:03 542.8 Skegness route
TS228 09:18 Lincoln Lincoln 22:31 364.0 Doncaster, Peterborough, Nottingham
TS229 06:40 Leicester Nottingham 22:27 463.2 Lincoln/Leicester, Worksop

Units are fuelled, washed and cleaned at both Tyseley and Nottingham (Eastcroft) Depots.

Please note these are the planned diagrams, and do not take into account any timetable alterations which may be in operation.


 Diagram Details

Class 156 diagram   TS 221  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2E51, 06:03 Nottingham Lincoln Central 05:56 34.5  
2K01 07:09 Lincoln Central Sleaford 07:40 55.8  
2K84 07:45 Sleaford Lincoln Central 08:15 77.1  
2T11 08:29 Lincoln Central Grimsby Town 09:20 120.9  
2T86 09:28 Grimsby Town Newark North Gate 10:46 181.0  
2T15 11:34 Newark North Gate Grimsby Town 12:54 241.1  
2T83 13:25 Grimsby Town Newark North Gate 14:45 301.2  
2T09 15:03 Newark North Gate Lincoln Central 15:25 317.5  
2T17 16:50 Lincoln Central Grimsby Town 17:53 361.3  
2T96 18:06 Grimsby Town Newark North Gate 19:34 421.4  
2T92 20:15 Newark North Gate Market Rasen 20:56 452.2  
5E84, 20:59 Market Rasen Lincoln Central 21:34 478.7 ECS
 
Class 156 diagram   TS 222  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5M58 06:24 Lincoln Central Sleaford 06:52 21.3 ECS
2M58 06:58 Sleaford Leicester 09:20 104.4 via Lincoln
2E59, 09:30 Leicester Lincoln Central 11:22 166.5  
2M66 11:41 Lincoln Central Leicester 13:20 228.3  
2E67, 13:30 Leicester Lincoln Central 15:20 290.3  
2M74 15:35 Lincoln Central Leicester 17:20 352.1  
2E77, 17:30 Leicester Sleaford 20:03 435.5 via Lincoln
2P38 20:20 Sleaford Lincoln Central 20:50 456.8  
5T92 20:56 Lincoln Central Boston 21:59 495.5 ECS
 
Class 156 diagram   TS 223  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5W00 04:40 Nottingham Worksop 05:59 36.0 ECS. Via Pye Bridge
2D00 06:03 Worksop Nottingham 07:08 68.0  
2W03 07:14 Nottingham Worksop 08:19 100.0  
2D04 08:38 Worksop Nottingham 09:43 132.0  
2H07 09:56 Nottingham Mansfield Woodhouse 10:32 151.0  
2D07 10:37 Mansfield Woodhouse Nottingham 11:13 170.0  
2W10 11:26 Nottingham Worksop 12:29 202.0  
2D12 12:40 Worksop Nottingham 13:43 234.0  
2H15 13:56 Nottingham Mansfield Woodhouse 14:32 253.0  
2D15 14:37 Mansfield Woodhouse Nottingham 15:13 272.0  
2W18 15:26 Nottingham Worksop 16:29 304.0  
2D20 16:42 Worksop Nottingham 17:47 336.0  
2W23 17:56 Nottingham Worksop 19:07 368.0 shunt at Worksop
2D24 19:21 Worksop Nottingham 20:25 400.0  
2E31, 20:59 Nottingham Boston 22:34 454.7 via Grantham
 
Class 156 diagram   TS 224  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M54 05:50 Lincoln Central Nottingham 06:51 34.5  
2E53, 07:00 Nottingham Lincoln Central 08:00 69.0 + 158 unit
2K11 08:04 Lincoln Central Peterborough 09:29 125.8  
2K12 09:34 Peterborough Lincoln Central 10:56 182.8  
2K19 11:12 Lincoln Central Peterborough 12:34 239.8  
2K24 12:43 Peterborough Doncaster 15:01 333.6 via Lincoln
2K33 15:07 Doncaster Peterborough 17:21 427.4 via Lincoln
2K44 17:21 Peterborough Spalding 18:00 444.0  
2K43 18:04 Spalding Peterborough 18:29 460.6  
2K48 18:35 Peterborough Spalding 19:05 477.2  
2K51 19:56 Spalding Peterborough 20:22 493.8  
2K52 20:28 Peterborough Spalding 20:54 510.4  
2M30 20:58 Spalding Nottingham 22:33 578.8 via Peterborough, Grantham
 
Class 156 diagram   TS 225  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5M10 05:45 Nottingham Lincoln Central 06:28 34.5 ECS
2M56 06:55 Lincoln Central Nottingham 08:10 70.5 via Newark North Gate
2E09, 08:50 Nottingham Skegness 11:09 149.1 + TS227 + 153 unit. via Grantham.
2M10 11:32 Skegness Nottingham 13:15 227.7 + TS227 + 153 unit
2E19, 13:50 Nottingham Skegness 15:36 306.3 + TS227 + 153 unit
2M22 17:32 Skegness Nottingham 19:15 384.9 + 153 + 158 units
 
Class 156 diagram   TS 226  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2M00 06:16 Boston Nottingham 07:45 54.7 Via Grantham
2E07, 07:55 Nottingham Skegness 09:42 133.3 + 153 + 158 units
2M08 10:00 Skegness Nottingham 12:23 211.9 + 153 + 158 units. Via Grantham
5G99 23:28 Nottingham Tyseley Depot 01:17 279.8 ECS, 4 units
 
Class 156 diagram   TS 227  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
5E55, 06:01 Tyseley Depot Nottingham 07:54 71.2 ECS, 3 units. Via Leicester
2E09, 08:50 Nottingham Skegness 11:09 149.8 + TS225 + 153 unit. Via Grantham.
2M10 11:32 Skegness Nottingham 13:15 228.4 + TS225 + 153 unit
2E19, 13:50 Nottingham Skegness 15:36 307.0 + TS225 + 153 unit
2M20 16:11 Skegness Nottingham 18:18 385.6 + 153 unit. Via Grantham
2E29, 18:42 Nottingham Skegness 20:49 464.2 + 153 unit. Via Grantham
2M32 20:59 Skegness Nottingham 23:03 542.8 + 153 unit. Via Grantham
 
Class 156 diagram   TS 228  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2K10 09:18 Lincoln Central Doncaster 10:09 36.8  
2K17 10:19 Doncaster Lincoln Central 11:15 73.6  
2K18 11:55 Lincoln Central Doncaster 12:47 110.4  
2K25 13:04 Doncaster Lincoln Central 13:54 147.2  
2K29 14:51 Lincoln Central Peterborough 16:13 204.2  
2K54 16:24 Peterborough Lincoln Central 17:48 261.2  
2T22 18:09 Lincoln Central Newark North Gate 18:32 277.5  
2T74 18:51 Newark North Gate Lincoln Central 19:19 293.8  
2M80 19:40 Lincoln Central Nottingham 20:46 328.0  
2E83, 21:27 Nottingham Lincoln Central 22:31 364.0 via Newark North Gate
 
Class 156 diagram   TS 229  SO < previous   ^   next >
Train ID  Dep Origin Destination Arr  Miles  Comments
2D55 06:40 Leicester Nottingham 07:27 27.6  
2F40 07:33 Nottingham Leicester 08:02 55.2  
2E57, 08:32 Leicester Lincoln Central 10:13 117.3 shunt at Lincoln
2M64 10:36 Lincoln Central Leicester 12:21 179.1  
2E65, 12:03 Leicester Lincoln Central 14:22 241.1 shunt at Lincoln
2M72 14:32 Lincoln Central Leicester 16:02 302.9  
2E73, 16:03 Leicester Lincoln Central 18:25 365.0 shunt at Lincoln
1K20 18:43 Lincoln Central Nottingham 19:33 399.2  
2W25 19:56 Nottingham Worksop 21:07 431.2  
2D26 21:21 Worksop Nottingham 22:27 463.2  
  < previous   ^   next >