Diagram | Start of Day | End of Day | Miles | Route |
NC701 | 05:20 | Crown Point Depot | Norwich C.S. | 23:48 | 447.2 | Yarmouth, Lowestoft, Ipswich |
NC702 | 06:50 | Crown Point Depot | Crown Point Depot | 22:02 | 426.2 | Sheringham |
NC703 | 05:00 | Norwich C.S. | Norwich C.S. | 01:00 | 484.8 | Yarmouth, Lowestoft, Sheringham |
NC704 | 05:00 | Norwich C.S. | Crown Point Depot | 21:10 | 354.4 | Sheringham, Yarmouth, Lowestoft |
NC705 | 05:20 | Crown Point Depot | Ipswich C.S. | 22:35 | 461.0 | Sheringham, Yarmouth, Lowestoft |
NC706 | 00:57 | Ipswich C.S. | Crown Point Depot | 00:02 | 723.7 | Ipswich, Cambridge |
NC707 | 06:20 | Crown Point Depot | Norwich C.S. | 23:48 | 230.1 | Yarmouth, Sheringham, Lowestoft |
NC708 | 05:32 | Ipswich C.S. | Ipswich C.S. | 00:04 | 661.8 | Ipswich, Cambridge |
Some of the diagrams involve working in multiple with other units on Empty Coaching Stock (ECS) movements. This includes class 170 Turbostars and class 153 single railcars.
Class 156 diagram NC 701 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5S06 | 05:20 | Crown Point Depot | Norwich | 05:30 | 0.5 | ECS + NC705 |
2P04 | 06:36 | Norwich | Great Yarmouth | 07:07 | 18.8 | via Acle |
2P03 | 07:17 | Great Yarmouth | Norwich | 07:49 | 37.2 | via Acle |
2J66 | 07:54 | Norwich | Lowestoft | 08:38 | 60.7 | |
2J69 | 08:43 | Lowestoft | Norwich | 09:25 | 84.2 | |
2P10 | 09:36 | Norwich | Great Yarmouth | 10:07 | 102.6 | via Acle |
2P11 | 10:17 | Great Yarmouth | Norwich | 10:49 | 120.9 | via Acle |
2J72 | 10:57 | Norwich | Lowestoft | 11:31 | 144.5 | |
2J75 | 11:43 | Lowestoft | Norwich | 12:25 | 168.0 | |
2P16 | 12:36 | Norwich | Great Yarmouth | 13:07 | 186.3 | via Acle |
2P17 | 13:17 | Great Yarmouth | Norwich | 13:49 | 204.7 | via Acle |
2J78 | 13:57 | Norwich | Lowestoft | 14:39 | 228.2 | |
2J81 | 14:50 | Lowestoft | Norwich | 15:24 | 251.7 | |
2P22 | 15:36 | Norwich | Great Yarmouth | 16:07 | 270.6 | via Acle |
2P23 | 16:17 | Great Yarmouth | Norwich | 16:49 | 288.4 | via Acle |
2P26 | 17:05 | Norwich | Great Yarmouth | 17:39 | 306.8 | via Acle |
2P27 | 17:43 | Great Yarmouth | Norwich | 18:17 | 325.1 | via Acle |
2S30 | 18:45 | Norwich | Sherringham | 19:44 | 355.6 | via Cromer |
2S29 | 19:48 | Sherringham | Norwich | 20:44 | 386.0 | via Cromer |
2S34 | 21:15 | Norwich | Sherringham | 22:12 | 416.7 | via Cromer |
2S33 | 22:16 | Sherringham | Norwich | 23:12 | 446.8 | via Cromer |
5J79 | 23:38 | Norwich | Norwich C.S. | 23:48 | 447.2 | ECS + NC707 |
|
Class 156 diagram NC 702 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5C08 | 06:50 | Crown Point Depot | Norwich | 07:00 | 0.5 | ECS |
2S08 | 07:15 | Norwich | Sherringham | 08:16 | 30.9 | via Cromer |
2S07 | 08:25 | Sherringham | Norwich | 09:21 | 61.3 | via Cromer |
2S12 | 09:45 | Norwich | Sherringham | 10:41 | 91.7 | via Cromer |
2S11 | 10:46 | Sherringham | Norwich | 11:40 | 122.1 | via Cromer |
2S16 | 11:45 | Norwich | Sherringham | 12:41 | 152.5 | via Cromer |
2S15 | 12:46 | Sherringham | Norwich | 13:40 | 182.9 | via Cromer |
2S20 | 13:45 | Norwich | Sherringham | 14:41 | 213.4 | via Cromer |
2S19 | 14:46 | Sherringham | Norwich | 15:40 | 243.8 | via Cromer |
2S24 | 15:45 | Norwich | Sherringham | 16:44 | 274.2 | via Cromer |
2S23 | 16:49 | Sherringham | Norwich | 17:40 | 304.6 | via Cromer |
2S28 | 17:45 | Norwich | Sherringham | 18:45 | 335.0 | via Cromer |
2S27 | 18:49 | Sherringham | Norwich | 19:40 | 365.4 | via Cromer |
2S32 | 19:45 | Norwich | Sheringham | 20:45 | 395.8 | via Cromer |
2S31 | 20:49 | Sheringham | Norwich | 21:45 | 426.2 | via Cromer |
5S31 | 21:52 | Norwich | Crown Point Depot | 22:02 | 426.7 | ECS |
|
Class 156 diagram NC 703 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5S04 | 05:00 | Norwich C.S. | Norwich | 05:10 | 0.4 | ECS + NC704 |
2C00 | 05:36 | Norwich | Great Yarmouth | 06:07 | 21.0 | via Reedham + 153 unit |
2P01 | 06:17 | Great Yarmouth | Norwich | 06:49 | 39.4 | via Acle + 153 unit |
2J64 | 06:56 | Norwich | Lowestoft | 07:38 | 62.9 | + 153 unit |
2J67 | 07:43 | Lowestoft | Norwich | 08:25 | 86.4 | + 153 unit |
2P08 | 08:36 | Norwich | Great Yarmouth | 09:07 | 104.7 | via Acle |
2P09 | 09:17 | Great Yarmouth | Norwich | 09:49 | 123.0 | via Acle |
2J70 | 09:57 | Norwich | Lowestoft | 10:40 | 146.6 | |
2J73 | 10:50 | Lowestoft | Norwich | 11:24 | 170.1 | |
2P14 | 11:36 | Norwich | Great Yarmouth | 12:07 | 188.4 | via Acle |
2P15 | 12:17 | Great Yarmouth | Norwich | 12:49 | 206.8 | via Acle |
2J76 | 12:57 | Norwich | Lowestoft | 13:31 | 230.3 | |
2J79 | 13:43 | Lowestoft | Norwich | 14:25 | 253.8 | |
2P20 | 14:36 | Norwich | Great Yarmouth | 15:07 | 272.2 | via Acle |
2P21 | 15:17 | Great Yarmouth | Norwich | 15:49 | 290.5 | via Acle |
2J82 | 15:57 | Norwich | Lowestoft | 16:39 | 314.0 | |
2J85 | 16:48 | Lowestoft | Norwich | 17:30 | 337.5 | |
2P28 | 17:36 | Norwich | Great Yarmouth | 18:07 | 355.9 | via Acle |
2C13 | 18:14 | Great Yarmouth | Norwich | 18:49 | 376.5 | via Reedham |
2J92 | 20:57 | Norwich | Lowestoft | 21:33 | 400.0 | |
2J95 | 21:43 | Lowestoft | Norwich | 22:25 | 423.5 | |
2S36 | 22:45 | Norwich | Sheringham | 23:42 | 453.9 | via Cromer |
2S35 | 23:46 | Sheringham | Norwich | 00:36 | 484.3 | via Cromer |
5S35 | 00:50 | Norwich | Norwich C.S. | 01:00 | 484.8 | ECS + 170 |
|
Class 156 diagram NC 704 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5S04 | 05:00 | Norwich C.S. | Norwich | 05:10 | 0.4 | ECS + NC703 |
2S04 | 05:20 | Norwich | Sheringham | 06:18 | 30.8 | via Cromer |
2S03 | 06:22 | Sheringham | Norwich | 07:19 | 61.2 | via Cromer |
2C02 | 07:36 | Norwich | Great Yarmouth | 08:11 | 81.8 | via Reedham |
2P07 | 08:17 | Great Yarmouth | Norwich | 08:49 | 100.1 | via Acle |
2J68 | 08:57 | Norwich | Lowestoft | 09:31 | 123.6 | |
2J71 | 09:43 | Lowestoft | Norwich | 10:25 | 147.1 | |
2C04 | 10:36 | Norwich | Great Yarmouth | 11:13 | 167.7 | via Reedham |
2P13 | 11:17 | Great Yarmouth | Norwich | 11:49 | 186.1 | via Acle |
2J74 | 11:57 | Norwich | Lowestoft | 12:39 | 209.6 | |
2J77 | 12:50 | Lowestoft | Norwich | 13:24 | 233.1 | |
2P18 | 13:36 | Norwich | Great Yarmouth | 14:07 | 251.4 | via Acle |
2C07 | 14:12 | Great Yarmouth | Norwich | 14:49 | 272.0 | via Reedham |
2J80 | 14:57 | Norwich | Lowestoft | 15:31 | 295.5 | |
2J83 | 15:43 | Lowestoft | Norwich | 16:25 | 319.0 | |
2P24 | 16:40 | Norwich | Great Yarmouth | 17:11 | 337.4 | via Acle |
2P25 | 17:17 | Great Yarmouth | Norwich | 17:49 | 355.7 | via Acle |
2J86 | 17:57 | Norwich | Lowestoft | 18:41 | 379.3 | |
2J89 | 18:48 | Lowestoft | Norwich | 19:30 | 402.8 | |
2P32 | 19:36 | Norwich | Great Yarmouth | 20:07 | 421.1 | via Acle |
2P33 | 20:17 | Great Yarmouth | Norwich | 20:49 | 439.5 | via Acle |
5P33 | 21:00 | Norwich | Crown Point Depot | 21:10 | 440.0 | ECS |
|
Class 156 diagram NC 705 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5S06 | 05:20 | Crown Point Depot | Norwich | 05:30 | 0.5 | ECS, 3 units |
2S06 | 05:45 | Norwich | Sherringham | 06:44 | 30.9 | via Cromer |
2S05 | 07:17 | Sherringham | Norwich | 08:14 | 61.3 | via Cromer |
2S10 | 08:23 | Norwich | Sherringham | 09:23 | 91.7 | via Cromer |
2S09 | 09:46 | Sherringham | Norwich | 10:40 | 122.1 | via Cromer |
2S14 | 10:45 | Norwich | Sherringham | 11:41 | 152.5 | via Cromer |
2S13 | 11:46 | Sherringham | Norwich | 12:40 | 182.9 | via Cromer |
2S18 | 12:45 | Norwich | Sherringham | 13:41 | 213.4 | via Cromer |
2S17 | 13:46 | Sherringham | Norwich | 14:40 | 243.8 | via Cromer |
2S22 | 14:45 | Norwich | Sherringham | 15:41 | 274.2 | via Cromer |
2S21 | 15:46 | Sherringham | Norwich | 16:44 | 304.6 | via Cromer |
2J84 | 16:57 | Norwich | Lowestoft | 17:41 | 328.1 | |
2J87 | 17:48 | Lowestoft | Norwich | 18:30 | 351.6 | |
2P30 | 18:40 | Norwich | Great Yarmouth | 19:11 | 370.0 | via Acle |
2P31 | 19:17 | Great Yarmouth | Norwich | 19:49 | 388.3 | via Acle |
2J90 | 19:57 | Norwich | Lowestoft | 20:39 | 411.8 | |
2D95 | 21:00 | Lowestoft | Ipswich | 22:26 | 460.8 | (RETB) |
5D95 | 22:30 | Ipswich | Ipswich C.S. | 22:35 | 461.0 | ECS |
|
Class 156 diagram NC 706 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5R02 | 00:57 | Ipswich C.S. | Ipswich | 01:02 | 0.2 | ECS + 153 |
2W02 | 05:10 | Ipswich | Cambridge | 06:36 | 55.8 | |
2W05 | 06:43 | Cambridge | Ipswich | 08:02 | 111.4 | |
2W08 | 08:16 | Ipswich | Cambridge | 09:38 | 167.0 | |
2W11 | 09:43 | Cambridge | Ipswich | 11:02 | 222.6 | |
2W14 | 11:16 | Ipswich | Cambridge | 12:38 | 278.2 | |
2W17 | 12:43 | Cambridge | Ipswich | 14:02 | 333.8 | |
2W20 | 14:16 | Ipswich | Cambridge | 15:38 | 389.4 | |
2W23 | 15:43 | Cambridge | Ipswich | 17:02 | 445.0 | |
2W26 | 17:16 | Ipswich | Cambridge | 18:38 | 500.6 | |
2W29 | 18:43 | Cambridge | Ipswich | 20:02 | 556.2 | |
2W32 | 20:16 | Ipswich | Cambridge | 21:38 | 611.8 | |
2W35 | 21:43 | Cambridge | Ipswich | 23:03 | 667.4 | |
5P30 | 23:12 | Ipswich | Crown Point Depot | 00:02 | 723.7 | ECS + 170 |
|
Class 156 diagram NC 707 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5P06 | 06:20 | Crown Point Depot | Norwich | 06:30 | 0.5 | ECS + 153 |
2P06 | 07:05 | Norwich | Great Yarmouth | 07:39 | 18.8 | via Acle + 153 |
2P05 | 07:45 | Great Yarmouth | Norwich | 08:18 | 37.2 | via Acle + 153 |
5P55 | 08:50 | Norwich | Crown Point Depot | 09:00 | 37.7 | |
5P26 | 16:20 | Crown Point Depot | Norwich | 16:30 | 38.2 | |
2S26 | 16:45 | Norwich | Sherringham | 17:44 | 68.6 | via Cromer |
2S27 | 17:48 | Sherringham | Norwich | 18:44 | 99.0 | via Cromer |
2J88 | 18:57 | Norwich | Lowestoft | 19:39 | 122.5 | |
2J91 | 19:48 | Lowestoft | Norwich | 20:31 | 146.0 | |
2P34 | 20:40 | Norwich | Great Yarmouth | 21:11 | 164.4 | via Acle |
2P35 | 21:17 | Great Yarmouth | Norwich | 21:49 | 182.7 | via Acle |
2J94 | 21:57 | Norwich | Lowestoft | 22:39 | 206.2 | |
2J97 | 22:46 | Lowestoft | Norwich | 23:28 | 229.7 | |
5J79 | 23:38 | Norwich | Norwich C.S. | 23:48 | 230.1 | ECS + NC701 |
|
Class 156 diagram NC 708 SO | < previous   ^   next > |
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5W03 | 05:32 | Ipswich C.S. | Bury St Edmunds | 06:10 | 26.5 | ECS |
2W03 | 06:32 | Bury St Edmunds | Ipswich | 07:02 | 52.9 | |
2W06 | 07:16 | Ipswich | Cambridge | 08:39 | 108.5 | |
2W09 | 08:43 | Cambridge | Ipswich | 10:02 | 164.1 | |
2W12 | 10:16 | Ipswich | Cambridge | 11:38 | 219.7 | |
2W15 | 11:43 | Cambridge | Ipswich | 13:02 | 275.3 | |
2W18 | 13:16 | Ipswich | Cambridge | 14:38 | 330.9 | |
2W21 | 14:43 | Cambridge | Ipswich | 16:02 | 386.5 | |
2W24 | 16:16 | Ipswich | Cambridge | 17:38 | 442.1 | |
2W27 | 17:43 | Cambridge | Ipswich | 19:03 | 497.7 | |
2W30 | 19:16 | Ipswich | Cambridge | 20:38 | 553.3 | |
2W33 | 20:43 | Cambridge | Ipswich | 22:02 | 608.9 | |
2W34 | 22:16 | Ipswich | Bury St Edmunds | 22:54 | 635.2 | |
5W34 | 23:14 | Bury St Edmunds | Ipswich | 23:42 | 661.6 | |
5P79 | 23:59 | Ipswich | Ipswich C.S. | 00:04 | 661.8 | ECS + 170 |
| < previous   ^   next > |