one Diagrams - 156 Super-Sprinter |
|
'one' » SX Dec-05 SO Dec-05 Sun Dec-05 |
NC Norwich Crown Point Depot. Eight diagrams for nine units.
Diagram | Start of Day | End of Day | Miles | Route | ||
NC701 | 04:20 | Crown Point Depot | Crown Point Depot | 20:36 | 396.6 | Yarmouth, Lowestoft, Ipswich |
NC702 | 04:50 | Crown Point Depot | Norwich C.S. | 01:00 | 473.6 | Sheringham, Lowestoft |
NC703 | 05:00 | Norwich C.S. | Norwich C.S. | 01:00 | 525.4 | Yarmouth, Lowestoft, Sheringham |
NC704 | 05:00 | Norwich C.S. | Crown Point Depot | 22:04 | 464.0 | Sheringham, Yarmouth, Lowestoft |
NC705 | 04:50 | Crown Point Depot | Ipswich C.S. | 23:54 | 640.3 | Yarmouth, Lowestoft, Ipswich, Cambridge |
NC706 | 04:47 | Ipswich C.S. | Crown Point Depot | 22:04 | 348.6 | Ipswich, Cambridge |
NC707 | 06:42 | Crown Point Depot | Colchester C.S. | 23:31 | 455.2 | Sheringham, Lowestoft |
NC708 | 04:50 | Colchester C.S. | Crown Point Depot | 00:04 | 533.7 | Marks Tey, Sudbury |
The planned sequence would see a unit start at Norwich Crown Point Depot on day 1 on diagram NC701, diagram NC702 on day 2, NC703 on day 3, NC704 on day 4 and back on NC701 on the fifth day.
Diagrams NC706 and NC705 follow each other, as do NC708 and NC707, although the unit on NC708 will often stay on the diagram a second day if not required back at Crown Point Depot.
In practice, the units may be switched between diagrams due to unit defects, maintenance requirements, or disruption to the timetable.
All of the diagrams involve working in multiple with other units on Empty Coaching Stock (ECS) movements. This includes class 170 Turbostars and class 153 single railcars.
Diagram NC705 sees a class 156 with a 153 in multiple as a 3-car train working from Norwich to Great Yarmouth and Lowestoft, before running empty up the main line to Ipswich.
The 2S04 05:20 Norwich to Sheringham service is formed of two units as far as Cromer. The leading unit (NC703) is detached there to form the 2S01 06:03 to Norwich, whilst the other unit (NC704) continues to Sheringham and forms the 06:32 return working.
Class 156 diagram NC 701 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5D81 | 04:20 | Crown Point Depot | Lowestoft | 05:22 | 24.0 | ECS, 2 units |
2J61 | 05:40 | Lowestoft | Norwich | 06:22 | 47.5 | |
2P04 | 06:36 | Norwich | Great Yarmouth | 07:07 | 65.9 | via Acle |
2P03 | 07:17 | Great Yarmouth | Norwich | 07:49 | 84.2 | via Acle |
2J66 | 07:54 | Norwich | Lowestoft | 08:38 | 107.7 | |
2J69 | 08:43 | Lowestoft | Norwich | 09:25 | 131.2 | |
2P10 | 09:36 | Norwich | Great Yarmouth | 10:07 | 149.6 | via Acle |
2P11 | 10:17 | Great Yarmouth | Norwich | 10:49 | 168.0 | via Acle |
2J72 | 10:57 | Norwich | Lowestoft | 11:31 | 191.5 | |
2J75 | 11:43 | Lowestoft | Norwich | 12:25 | 215.0 | |
2P16 | 12:36 | Norwich | Great Yarmouth | 13:07 | 233.3 | via Acle |
2P17 | 13:17 | Great Yarmouth | Norwich | 13:49 | 251.7 | via Acle |
2J78 | 13:57 | Norwich | Lowestoft | 14:39 | 275.2 | |
2D87 | 15:00 | Lowestoft | Ipswich | 16:26 | 324.2 | (RETB) |
2D88 | 18:12 | Ipswich | Lowestoft | 19:47 | 373.1 | (RETB) |
5D88 | 20:05 | Lowestoft | Crown Point Depot | 20:36 | 396.6 | ECS |
Class 156 diagram NC 702 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5C00 | 04:50 | Crown Point Depot | Norwich | 05:00 | 0.5 | ECS, 3 units |
2S06 | 05:50 | Norwich | Sherringham | 06:54 | 30.9 | via Cromer |
2S05 | 07:17 | Sherringham | Norwich | 08:14 | 61.3 | via Cromer |
2S10 | 08:23 | Norwich | Sherringham | 09:23 | 91.7 | via Cromer |
2S09 | 09:46 | Sherringham | Norwich | 10:40 | 122.1 | via Cromer |
2S14 | 10:45 | Norwich | Sherringham | 11:41 | 152.5 | via Cromer |
2S13 | 11:46 | Sherringham | Norwich | 12:40 | 182.9 | via Cromer |
2S18 | 12:45 | Norwich | Sherringham | 13:41 | 213.4 | via Cromer |
2S17 | 13:46 | Sherringham | Norwich | 14:40 | 243.8 | via Cromer |
2S22 | 14:45 | Norwich | Sherringham | 15:41 | 274.2 | via Cromer |
2S21 | 15:46 | Sherringham | Norwich | 16:44 | 304.6 | via Cromer |
2J84 | 16:57 | Norwich | Lowestoft | 17:41 | 328.1 | |
2J87 | 17:48 | Lowestoft | Norwich | 18:30 | 351.6 | |
2S30 | 18:45 | Norwich | Sherringham | 19:44 | 382.0 | via Cromer |
2S29 | 19:48 | Sherringham | Norwich | 20:44 | 412.4 | via Cromer |
2S34 | 21:15 | Norwich | Sherringham | 22:12 | 442.8 | via Cromer |
2S33 | 22:16 | Sherringham | Norwich | 23:12 | 473.2 | via Cromer |
5S35 | 00:50 | Norwich | Norwich C.S. | 01:00 | 473.6 | ECS + NC703 |
Class 156 diagram NC 703 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5S04 | 05:00 | Norwich C.S. | Norwich | 05:10 | 0.4 | ECS + NC704 |
2S04 | 05:20 | Norwich | (Cromer) | 05:59 | 27.0 | + NC704 |
2S01 | 06:03 | Cromer | Norwich | 06:49 | 53.7 | |
2P06 | 07:05 | Norwich | Great Yarmouth | 07:39 | 72.0 | via Acle |
2P05 | 07:45 | Great Yarmouth | Norwich | 08:18 | 90.4 | via Acle |
2P08 | 08:36 | Norwich | Great Yarmouth | 09:07 | 108.8 | via Acle |
2P09 | 09:17 | Great Yarmouth | Norwich | 09:49 | 127.1 | via Acle |
2J70 | 09:57 | Norwich | Lowestoft | 10:40 | 150.6 | |
2J73 | 10:50 | Lowestoft | Norwich | 11:24 | 174.1 | |
2P14 | 11:36 | Norwich | Great Yarmouth | 12:07 | 192.5 | via Acle |
2P15 | 12:17 | Great Yarmouth | Norwich | 12:49 | 210.9 | via Acle |
2J76 | 12:57 | Norwich | Lowestoft | 13:31 | 234.4 | |
2J79 | 13:43 | Lowestoft | Norwich | 14:25 | 257.9 | |
2P20 | 14:36 | Norwich | Great Yarmouth | 15:07 | 276.2 | via Acle |
2P21 | 15:17 | Great Yarmouth | Norwich | 15:49 | 294.6 | via Acle |
2J82 | 15:57 | Norwich | Lowestoft | 16:39 | 318.1 | |
2J85 | 16:48 | Lowestoft | Norwich | 17:30 | 341.6 | |
2P28 | 17:36 | Norwich | Great Yarmouth | 18:07 | 360.0 | via Acle |
2C13 | 18:14 | Great Yarmouth | Norwich | 18:49 | 380.5 | via Reedham |
2P32 | 19:36 | Norwich | Great Yarmouth | 20:07 | 398.9 | via Acle |
2P33 | 20:17 | Great Yarmouth | Norwich | 20:49 | 417.3 | via Acle |
2J92 | 20:57 | Norwich | Lowestoft | 21:33 | 440.8 | |
2J95 | 21:43 | Lowestoft | Norwich | 22:25 | 464.3 | |
2S36 | 22:45 | Norwich | Sheringham | 23:42 | 494.7 | via Cromer |
2S35 | 23:46 | Sheringham | Norwich | 00:36 | 525.1 | via Cromer |
5S35 | 00:50 | Norwich | Norwich C.S. | 01:00 | 525.5 | ECS + NC702 |
Class 156 diagram NC 704 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5S04 | 05:00 | Norwich C.S. | Norwich | 05:10 | 0.4 | ECS + NC703 |
2S04 | 05:20 | Norwich | (Cromer) | 05:59 | 27.0 | + NC703 |
2S04 | 06:06 | (Cromer) | Sheringham | 06:14 | 30.8 | |
2S03 | 06:32 | Sheringham | Norwich | 07:29 | 61.2 | via Cromer |
2C02 | 07:36 | Norwich | Great Yarmouth | 08:11 | 81.8 | via Reedham |
2P07 | 08:17 | Great Yarmouth | Norwich | 08:49 | 100.1 | |
2J68 | 08:57 | Norwich | Lowestoft | 09:31 | 123.6 | |
2J71 | 09:43 | Lowestoft | Norwich | 10:25 | 147.1 | |
2C04 | 10:36 | Norwich | Great Yarmouth | 11:13 | 167.7 | via Reedham |
2P13 | 11:17 | Great Yarmouth | Norwich | 11:49 | 186.1 | via Acle |
2J74 | 11:57 | Norwich | Lowestoft | 12:39 | 209.6 | |
2J77 | 12:50 | Lowestoft | Norwich | 13:24 | 233.1 | |
2P18 | 13:36 | Norwich | Great Yarmouth | 14:07 | 251.4 | via Acle |
2C07 | 14:12 | Great Yarmouth | Norwich | 14:49 | 272.0 | via Reedham |
2J80 | 14:57 | Norwich | Lowestoft | 15:31 | 295.5 | |
2J83 | 15:43 | Lowestoft | Norwich | 16:25 | 319.0 | |
2P24 | 16:40 | Norwich | Great Yarmouth | 17:11 | 337.4 | via Acle |
2P25 | 17:17 | Great Yarmouth | Norwich | 17:49 | 355.7 | via Acle |
2J86 | 17:57 | Norwich | Lowestoft | 18:41 | 379.3 | |
2J89 | 18:48 | Lowestoft | Norwich | 19:30 | 402.8 | |
2S32 | 19:45 | Norwich | Sheringham | 20:45 | 433.2 | via Cromer |
2S31 | 20:49 | Sheringham | Norwich | 21:45 | 463.6 | via Cromer |
5S31 | 21:54 | Norwich | Crown Point Depot | 22:04 | 464.1 | ECS + NC706 |
Class 156 diagram NC 705 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5C00 | 04:50 | Crown Point Depot | Norwich | 05:00 | 0.5 | ECS, 3 units |
2C00 | 05:15 | Norwich | Great Yarmouth | 05:45 | 21.0 | via Reedham + 153 unit |
2P01 | 06:00 | Great Yarmouth | Norwich | 06:32 | 39.4 | via Acle + 153 unit |
2J64 | 06:56 | Norwich | Lowestoft | 07:38 | 62.9 | + 153 unit |
2J67 | 07:58 | Lowestoft | Norwich | 08:35 | 86.4 | + 153 unit |
5W12 | 09:03 | Norwich | Ipswich | 10:06 | 142.7 | ECS + 153 unit |
2W12 | 10:16 | Ipswich | Cambridge | 11:38 | 198.3 | |
2W15 | 11:43 | Cambridge | Ipswich | 13:02 | 253.9 | |
2W18 | 13:16 | Ipswich | Cambridge | 14:38 | 309.5 | |
2W21 | 14:43 | Cambridge | Ipswich | 16:02 | 365.1 | |
2W24 | 16:16 | Ipswich | Cambridge | 17:38 | 420.7 | |
2W27 | 17:43 | Cambridge | Ipswich | 19:03 | 476.3 | |
2W30 | 19:16 | Ipswich | Cambridge | 20:39 | 531.9 | |
2W33 | 20:45 | Cambridge | Ipswich | 22:05 | 587.5 | |
2W34 | 22:16 | Ipswich | Bury St Edmunds | 22:54 | 613.8 | |
5W34 | 23:14 | Bury St Edmunds | Ipswich C.S. | 23:54 | 640.4 | |
Class 156 diagram NC 706 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5W03 | 04:47 | Ipswich C.S. | Bury St Edmunds | 05:24 | 26.5 | |
2W03 | 05:36 | Bury St Edmunds | Ipswich | 06:14 | 52.9 | |
2W06 | 06:52 | Ipswich | Cambridge | 08:23 | 108.5 | |
2W09 | 08:43 | Cambridge | Ipswich | 10:02 | 164.1 | |
5W09 | 10:06 | Ipswich | Ipswich C.S. | 10:11 | 164.3 | |
5W22 | 15:01 | Ipswich C.S. | Ipswich | 15:06 | 164.5 | |
2W22 | 15:16 | Ipswich | Cambridge | 16:38 | 220.1 | |
2W25 | 16:43 | Cambridge | Ipswich | 18:03 | 275.7 | |
2D90 | 18:55 | Ipswich | Lowestoft | 20:22 | 324.6 | (RETB) |
2J93 | 20:50 | Lowestoft | Norwich | 21:24 | 348.1 | |
5S31 | 21:54 | Norwich | Crown Point Depot | 22:04 | 348.6 | ECS + NC704 |
Class 156 diagram NC 707 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5C08 | 06:42 | Crown Point Depot | Norwich | 07:00 | 0.5 | ECS |
2S08 | 07:15 | Norwich | Sherringham | 08:16 | 30.9 | via Cromer |
2S07 | 08:25 | Sherringham | Norwich | 09:21 | 61.3 | via Cromer |
2S12 | 09:45 | Norwich | Sherringham | 10:41 | 91.7 | via Cromer |
2S11 | 10:46 | Sherringham | Norwich | 11:40 | 122.1 | via Cromer |
2S16 | 11:45 | Norwich | Sherringham | 12:41 | 152.5 | via Cromer |
2S15 | 12:46 | Sherringham | Norwich | 13:40 | 182.9 | via Cromer |
2S20 | 13:45 | Norwich | Sherringham | 14:41 | 213.4 | via Cromer |
2S19 | 14:46 | Sherringham | Norwich | 15:40 | 243.8 | via Cromer |
2S24 | 15:45 | Norwich | Sherringham | 16:44 | 274.2 | via Cromer |
2S23 | 16:49 | Sherringham | Norwich | 17:40 | 304.6 | via Cromer |
2S28 | 17:45 | Norwich | Sherringham | 18:45 | 335.0 | via Cromer |
2S27 | 18:49 | Sherringham | Norwich | 19:40 | 365.4 | via Cromer |
2J90 | 19:57 | Norwich | Lowestoft | 20:39 | 388.9 | |
2D95 | 21:00 | Lowestoft | Ipswich | 22:26 | 437.9 | (RETB) |
5F95 | 23:05 | Ipswich | Colchester C.S. | 23:31 | 455.2 | |
Class 156 diagram NC 708 SX | < previous   ^   next > | |||||
Train ID | Dep | Origin | Destination | Arr | Miles | Comments |
5T01 | 04:50 | Colchester C.S. | Sudbury | 05:25 | 17.3 | ECS |
2T01 | 05:30 | Sudbury | Marks Tey | 05:49 | 29.1 | |
2T02 | 05:57 | Marks Tey | Sudbury | 06:16 | 40.9 | |
2T03 | 06:30 | Sudbury | Marks Tey | 06:49 | 52.8 | |
2T04 | 06:53 | Marks Tey | Sudbury | 07:12 | 64.6 | |
2T05 | 07:17 | Sudbury | Marks Tey | 07:36 | 76.5 | |
2T06 | 07:40 | Marks Tey | Sudbury | 07:56 | 88.3 | |
2T07 | 08:00 | Sudbury | Marks Tey | 08:19 | 100.1 | |
2T08 | 08:33 | Marks Tey | Sudbury | 08:52 | 112.0 | |
2T09 | 09:00 | Sudbury | Marks Tey | 09:19 | 123.8 | |
2T10 | 09:33 | Marks Tey | Sudbury | 09:52 | 135.7 | |
2T11 | 10:00 | Sudbury | Marks Tey | 10:19 | 147.5 | |
2T12 | 10:33 | Marks Tey | Sudbury | 10:52 | 159.3 | |
2T13 | 11:00 | Sudbury | Marks Tey | 11:19 | 171.2 | |
2T14 | 11:33 | Marks Tey | Sudbury | 11:52 | 183.0 | |
2T15 | 12:00 | Sudbury | Marks Tey | 12:19 | 194.9 | |
2T16 | 12:33 | Marks Tey | Sudbury | 12:52 | 206.7 | |
2T17 | 13:00 | Sudbury | Marks Tey | 13:19 | 218.5 | |
2T18 | 13:33 | Marks Tey | Sudbury | 13:52 | 230.4 | |
2T19 | 14:00 | Sudbury | Marks Tey | 14:19 | 242.2 | |
2T20 | 14:33 | Marks Tey | Sudbury | 14:52 | 254.1 | |
2T21 | 15:00 | Sudbury | Marks Tey | 15:19 | 265.9 | |
2T22 | 15:31 | Marks Tey | Sudbury | 15:50 | 277.7 | |
2T23 | 15:54 | Sudbury | Marks Tey | 16:13 | 289.6 | |
2T24 | 16:17 | Marks Tey | Sudbury | 16:36 | 301.4 | |
2T25 | 16:40 | Sudbury | Marks Tey | 16:56 | 313.3 | |
2T26 | 17:05 | Marks Tey | Sudbury | 17:24 | 325.1 | |
2T27 | 17:30 | Sudbury | Marks Tey | 17:49 | 336.9 | |
2T28 | 18:05 | Marks Tey | Sudbury | 18:24 | 348.8 | |
2T29 | 18:30 | Sudbury | Marks Tey | 18:49 | 360.6 | |
2T30 | 18:58 | Marks Tey | Sudbury | 19:17 | 372.5 | |
2T31 | 19:21 | Sudbury | Marks Tey | 19:40 | 384.3 | |
2T32 | 19:44 | Marks Tey | Sudbury | 20:03 | 396.1 | |
2T33 | 20:07 | Sudbury | Marks Tey | 20:26 | 408.0 | |
2T34 | 20:33 | Marks Tey | Sudbury | 20:52 | 419.8 | |
2T35 | 21:00 | Sudbury | Marks Tey | 21:19 | 431.7 | |
2T36 | 21:33 | Marks Tey | Sudbury | 21:52 | 443.5 | |
2F54 | 22:00 | Sudbury | Colchester | 22:29 | 460.4 | |
5P82 | 22:33 | Colchester | (Ipswich) | 22:51 | 477.5 | ECS |
5P82 | 23:02 | (Ipswich) | Crown Point Depot | 00:04 | 533.7 | ECS, 2 units |
< previous   ^   next > |