RSID numbers |
|
VT
VT
GR
ML
LE
GW
GL
TP
NT
SR
WE
SW
AW
CT |
Retail Service Identity numbers (RSID) have been introduced in recent years by passenger train operators in the UK.
These are 4 digit numbers, which together with the Train Operator's 2 letter code, identify a specific train service on a particular day.
The RSID numbers are displayed by the Rail Journey Information Service (RJIS) used in booking offices, and are also used in the new National Reservation System, which went live on 27 December 2004.
The 6 character RSID now appears on the foot of paper reservation labels, and on the carriage side displays of the latest rolling stock.
|
The RSID numbers (for trains with reservable seats) are stored in the same field within Network Rail's Train Service Database as the 2-digit route codes used in some parts of Southern England.
As a consequence, Customer Information Systems which were programmed to display a route code now display the first 2 digits of the RSID number. |
Each train operator has developed their own numbering system for their trains, and this document is intended to describe them.
The examples quoted are taken from the December 2005 Timetable, and are limited to the routes on which seat reservations are available.
The term 'headcode' is commonly used to describe train identification systems which were originally displayed on the front of each train, although the term can have varied meanings:
The signalling IDs are not unique on day of operation, so are not suitable for use in retail systems.
A list of 2-digit Route codes used in Southern England can be found on the uk.railway FAQ site.
Some background information on Headcodes can be found on the Railways of North Wales web site.
xx | last 2 digits of Signalling ID number |
xe | as above, but even numbers |
xo | as above, but odd numbers |
nn | serial digits of RSID number (unrelated to Sig.ID) |
ne | as above, but even numbers |
no | as above, but odd numbers |
d | number representing day of week |
Services centred on Birmingham New Street.
Virgin Trains were the first to introduce RSID numbers and these even appeared in table 51 of the September 2001 National Rail Timetable.
Although the actual system of numbering has since been revised, Virgin do use the route numbers on their pocket timetables.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1E49 | VT3207 | 14:25 SO | Plymouth - Newcastle |
RSID format
1st digit = Route, 2nd & 3rd digits = Serial Number,
4th digit = Day of Operation
RSID | Route |
1nnd | South West - Birmingham - NW - Scotland |
2nnd | South Coast - Birmingham - NW or NE - Scotland |
3nnd | South West - Birmingham - NE - Scotland |
Trains operating only over part of a route may be allocated to any of these groups, depending on previous or next working.
Serial Numbers (nn) are 00-49 Northbound, 50-99 Southbound
Days of operation (d) are 0=Weekdays, 1=Sunday, 7=Saturday Only
Sunday Numbering is different from Weekdays
During line blockades, the numbering convention may not be applied exactly.
Signalling IDs
1Dxx | to Derby | (from Manchester) |
1Gxx | to Birmingham | (from Carlisle/Manchester) |
1Hxx | to Manchester Piccadilly | (from Birmingham/Derby/Carlisle) |
1Exx | to 'former Eastern Region' | Sheffield, Leeds, York, Darlington, Newcastle |
1Mxx | to 'former London Midland Region' | Birmingham, Derby, Manchester, Preston, Carlisle |
1Oxx | to 'former Southern Region' | Guildford, Gatwick, Brighton, Southampton, Bournemouth |
1Vxx | to 'former Western Region' | Reading, Bristol, Cardiff, Exeter, Plymouth, Paignton, Penzance |
1Sxx | to 'former Scottish Region' | Edinburgh, Glasgow, Dundee, Aberdeen |
Services to/from London Euston
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1B00 | VT5510 | 05:05 SX | Wolverhampton - London Euston |
RSID format
1st digit = Route, 2nd & 3rd digits = Serial Number,
4th digit = Day of Operation
Serial Numbers (nn) are 00-49 Down (from London), and 50-99 Up (to London)
Days of operation (d) are 0=Weekdays, 1=Sunday, 7=Saturday Only
Signalling ID | RSID | Route |
1Dxx | 4nnd | London (& Birmingham) - North Wales |
1Axx | 4nnd | North Wales - London |
1Gxx | 5nnd | London - Birmingham - Wolverhampton |
1Bxx | 5nnd | Wolverhampton - Birmingham - London |
1P,1Cxx   | 6nnd | London - Preston, Lancaster & Carlisle |
1Axx | 6nnd | Preston, Lancaster & Carlisle - London |
1Sxx | 6nnd | London - Glasgow, Edinburgh |
1Mxx | 6nnd | Glasgow, Edinburgh - London |
1Hxx | 7nnd | London - Manchester |
1Axx | 7nnd | Manchester - London |
1Fxx | 8nnd | London - Liverpool |
1Axx | 8nnd | Liverpool - London |
Since September 2004, 1Rxx Signalling IDs have been used for priority trains to Euston arriving in the morning peak.
(note: on some weekends train paths may be changed to serve different destinations, but will retain the original RSID number).
Services to/from London Kings Cross on the East Coast Main Line.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1S28 | GR6606 | 18:30 FO | Kings Cross - Edinburgh |
RSID format
1st digit = Route, 2nd & 3rd digits = Serial Number,
4th digit = Day of Operation
Days of operation (d) are 0=Weekdays, 1=Sunday, 2=Monday Only, 6=Friday Only, 7=Saturday Only
Sunday Numbering is different from Weekdays
Signalling ID | RSID | Route |
1Axx | 1nnd | Leeds, Bradford, Skipton, Hull to London |
1Dxx | 2nnd | London to Leeds, Bradford, Skipton |
1Hxx | 2nnd | London to Hull |
1Axx | 3nnd | Newcastle to London |
1Nxx | 4nnd | London to Newcastle |
1Exx | 5nnd | Edinburgh, Glasgow C., Aberdeen, Inverness to London |
1Sxx | 6nnd | London to Edinburgh, Glasgow C., Aberdeen, Inverness. |
Services to/from London St Pancras.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1F48 | ML2048 | 17:30 SX | St. Pancras - Sheffield |
RSID format
1st (and 2nd) digits indicate destination, last 2 digits are taken from the 4-character signalling ID.
In the few instances where duplicate numbers exist, the 3rd digit is modified.
The Signalling ID, and thus RSID numbers, differ between Weekdays, Saturdays and Sundays
Signalling ID | RSID | Route |
1Bxx | 10xx | to London, from/via Nottingham |
1Cxx | 10xx | to London, from/via Derby |
1Pxx | 10xx | to London, from Burton-on-Trent |
1Dxx | 20xx | to Sheffield (via Nottingham) |
1Fxx | 20xx | to Sheffield (via Derby) |
1Dxx | 30xx | to Nottingham |
1Fxx | 40xx | to Derby |
1Dxx | 50xx | to Leeds (via Nottingham) |
1Fxx | 50xx | to Leeds (via Derby) |
1Exx | 51xx | to Bedford |
1Fxx | 60xx | to Barnsley |
1Pxx | 70xx | to Burton-on-Trent |
1Mxx | 71xx | to Kettering |
1Fxx | 95xx | to York |
1Fxx | 97xx | to York (from Leicester) |
Services to/from London Liverpool Street.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1P44 | LE0123 | 16:30 SX | Liverpool St. - Norwich |
RSID format
2nd digit identifies the route,
3rd & 4th digits are Serial Number numbers.
Odd (no) and even (ne) digits identify the direction
Same ID used each day of the week
Signalling ID | RSID | Route |
1Pxe | 01nn | London - Norwich |
1Pxo | 02nn | Norwich - London |
1Lxo | 03no | Peterborough - Ipswich - London |
1Exe | 03ne | London - Ipswich - Peterborough |
1Dxo | 04no | Lowestoft - Ipswich - London |
1Dxe | 04ne | London - Ipswich - Lowestoft |
Services to/from London Paddington
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1B15 | GW6127 | 08:45 S0 | Paddington - Swansea |
RSID format
1st = Route, 2nd = Direction, 3rd & 4th = Serial Number.
Different number blocks are used for SX, SO, SUN
Signalling ID | RSID | Route |
1Cxx | 11nn | London to Plymouth and Penzance |
1Axx | 12nn | Plymouth and Penzance to London |
1Cxx | 21nn | London to Exeter |
1Axx | 22nn | Exeter to London |
1Cxx | 31nn | London to Weston-Super-Mare, Taunton |
1Axx | 32nn | Weston-Super-Mare, Taunton to London |
1Cxx | 41nn | London to Bristol Temple Meads |
1Axx | 42nn | Bristol Temple Meads to London |
1Bxx | 51nn | London to Cardiff, Bristol Parkway |
1Lxx | 52nn | Cardiff, Bristol Parkway to London |
1Bxx | 61nn | London/Bristol to Swansea, West Wales |
1Lxx | 62nn | Swansea, West Wales to London |
1Gxx | 71nn | London to Cheltenham, Worcester |
1Lxx | 72nn | Cheltenham to London |
1Dxx | 81nn | London to Hereford, Worcester |
1Fxx | 82nn | Hereford to London |
Services to/from Manchester and Northern England.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1K15 | TP3208 | 12:39 SX | Hull - Manchester Piccadilly |
RSID format
1st = Route, 2nd = Direction, 3rd & 4th = Serial Number.
Weekdays are numbered 00-49, Sundays are 50+
Some trains which serve alternate destinations (e.g Liverpool instead of Manchester Airport) use the RSID route number of the main pattern.
Signalling ID | RSID | Route |
1Pxe | 11nn | Manchester Airport - York - Newcastle |
1Pxo | 12nn | Newcastle - York - Manchester Airport |
1Exx | 21nn | Liverpool - York - Scarborough |
1Mxx | 22nn | Scarborough - York - Liverpool |
1Kxe | 31nn | Manchester Piccadilly - Leeds - Hull |
1Kxo | 32nn | Hull - Leeds - Manchester Piccadilly |
1Pxe | 41nn | Manchester Airport - York - Middlesbrough |
1Pxo | 42nn | Middlesbrough - York - Manchester Airport |
1Bxe | 51nn | Manchester Airport - Sheffield - Cleethorpes |
1Bxo | 52nn | Cleethorpes - Sheffield - Manchester Airport |
1Cxe | 61nn | Manchester Airport - Barrow / Windermere |
1Hxo | 62nn | Barrow / Windermere - Manchester Airport |
2Cxe | 71nn | Oxenholme - Windermere |
2Cxo | 72nn | Windermere - Oxenholme |
Local operator in northern England.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
2H88 | NT0806 | 10:49 SX | Leeds - Carlisle |
The 09:49 from Leeds runs as 1M53, and the 15:08 SX (15:51 SO) from Carlisle runs as 1E23
RSID format
1st = Route, 2nd = Direction, 3rd & 4th = Serial Number.
Different serial number blocks are used for SX, SO, SUN
Signalling ID | RSID | Route |
2Hxe | 08nn | Leeds - Settle - Carlisle |
2Hxo | 09nn | Carlisle - Settle - Leeds |
Operator within Scotland, plus 'Caledonian Sleeper' services to London.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1H11 | SR0404 | 11:40 SX | Edinburgh - Inverness |
RSID format
1st & 2nd digits = Route, 3rd & 4th digits = Serial Number.
The route numbers are also used by ScotRail as table numbers in their timetable book.
Down Weekdays, Up Weekdays (nn = 01-50)
Down Sundays, Up Sundays (nn = 51+)
Different serial numbers are used for SX/SO trains
Signalling ID | RSID | Route |
1Axo | 02nn | Glasgow Q St - Aberdeen |
1Txo | 02nn | Aberdeen - Glasgow Q St |
1Axx | 03nn | Edinburgh - Aberdeen |
1Bxo | 03nn | Aberdeen - Edinburgh |
1Hxo | 04nn | Edinburgh / Glasgow - Inverness |
1Bxx | 04nn | Inverness - Edinburgh |
1Txo | 04nn | Inverness - Glasgow Q St |
1Hxo | 05nn | Aberdeen - Inverness |
1Axe | 05nn | Inverness - Aberdeen |
1Yxo | 06nn | Glasgow Q St - Oban / Fort William / Mallaig |
1Yxe | 06nn | Oban / Fort William / Mallaig - Glasgow Q St |
1Kxo | 07nn | Glasgow Central - Stranraer |
1Kxe | 07nn | Stranraer - Glasgow Central |
1Mxx | 07nn | Glasgow Central - Carlisle |
1Sxx | 07nn | Carlisle - Glasgow Central |
1Exx | 08nn | Stranraer - Newcastle |
1Sxx | 08nn | Newcastle - Stranraer |
2Hxo | 09nn | Inverness - Kyle / Wick |
2Hxe | 09nn | Kyle / Wick - Inverness |
Caledonian Sleepers
Same 4 digit number for all portions, all days.
Signalling ID refers only to the main (Inverness & Glasgow) portions
Signalling ID | RSID | Route |
1S26 | 2701 | Euston - Glasgow Central (+ Edinburgh) |
1M11 | 2702 | Glasgow Central (+ Edinburgh) - Euston |
1S25 | 2703 | Euston - Inverness (+ Aberdeen + Fort William) |
1M16 | 2705 | Inverness (+ Aberdeen + Fort William) - Euston |
Local operator in South West of England.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1F19 | WE1008 | 13:30 SX | Cardiff - Portsmouth Harbour |
RSID format
1st = Route, 2nd = Day, 3rd & 4th = Serial Number.
Days (d), 0 = Weekdays, 1 = Saturdays, 2 = Sundays.
Signalling ID | RSID | Route |
1Fxo | 1dnn | Cardiff - Portsmouth |
1Fxe | 2dnn | Portsmouth - Cardiff |
1O9x | 3dnn | Cardiff - Bristol - Brighton |
1V9x | 3dnn | Brighton - Bristol - Cardiff |
1V18 | 4dnn | Portsmouth - Penzance |
1O94 | 4dnn | Penzance - Portsmouth |
1Cxx | 5dnn | Cardiff - Bristol - Penzance |
1Bxx | 5dnn | Penzance - Bristol - Cardiff |
Operator from London Waterloo.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1L25 | SW6225 | 10:20 SX | Waterloo - Exeter St Davids |
RSID format
Generally a combination of the 2-digit route code and the last 2 digits of the 4 character Signalling ID.
Signalling ID | RSID | Route |
1Lxo | 61xo | Waterloo - Plymouth, Paignton ('Fast') |
1Lxe | 61xe | Paignton, Plymouth - Waterloo ('Fast') |
1Lxo | 62xo | Waterloo - Yeovil Jn/Exeter ('Semi-Fast') |
1Lxe | 62xe | Exeter, Yeovil Jn - Waterloo ('Semi-Fast') |
1Lxo | 63xo | Waterloo - Salisbury, Gillingham, Yeovil Jn/Exeter |
1Lxe | 63xe | Exeter, Yeovil Jn, Gillingham, Salisbury - Waterloo |
1Wxo | 91xo | Waterloo - Weymouth |
1Wxe | 91xe | Weymouth - Waterloo |
1Bxo | 92xo | Waterloo - Poole |
2Bxo | 92xo | Waterloo - Southampton |
1Bxe | 92xe | Poole - Waterloo |
2Bxe | 92xe | Southampton - Waterloo |
1Oxo | 31xo | Reading - Brighton |
1Jxe | 31ne | Brighton - Reading |
Operator within Wales and across the Border.
Example:
Sig.ID | RSID | dep, day | Origin - Destination; |
1W89 | AW1016 | 15:05 SX | Carmarthen - Manchester Piccadilly |
RSID format
1st = Route, 2nd = Day, 3rd & 4th = Serial Number.
Route of final leg of journey takes precedence on through trains.
Days (d) are 0 = Weekdays, 1 = Saturdays, 2 = Sundays.
Signalling ID | RSID | Route |
1Vxx | 1dno | North Wales / Manchester / Crewe - Cardiff |
1Wxx | 1dne | West Wales / Cardiff - Crewe / Manchester |
1Hxx | 2dno | North Wales - Manchester |
1Kxx | 2dno | North Wales - Crewe |
1Dxx | 2dne | Crewe / Manchester - North Wales |
1Gxx | 3dno | Aberwystyth/Pwllheli/Chester/Shrewsbury - Birmingham |
1Dxx | 3dne | Birmingham - Shrewsbury - Wrexham - Chester |
1Jxx | 3dne | Birmingham - Aberwystwyth |
2Jxx | 3dne | Machynlleth - Pwllheli |
2B,2Exx | 4dno | West Wales - Swansea - Cardiff |
2Exx | 4dne | Cardiff - Swansea - West Wales |
1Vxx | 4dne | Holyhead / Manchester / Crewe - West Wales |
Sorry, no data available.