Fleet Survey - 156 Super-Sprinter |
|
156 » Current Scene Fleet Survey Liveries Time-Line News |
This page is a list of all 114 units, with current operator, owner, liveries carried and date of delivery from Metro-Cammell.
Owner - Rolling stock leasing Companies. A = Angel Trains, P = Porterbrook
Refurb. - First internal refurbishment and repaint (1995-2000).
Liveries - Current livery and all previous liveries. Click the code for a description
New to - Date of delivery from Metro-Cammell, and initial allocation. Notes - Names, % Hybrids, $ 3-car sets, @ Accident Reports
156.40X |
156.41X |
156.42X |
156.43X |
156.44X |
156.45X
156.46X |
156.47X |
156.48X |
156.49X |
156.50X |
156.51X
Set No. | Vehicles | Operator | Owner | Refurb. | Liveries | New | to | Notes |
156401 | 52401 + 57401 | East Midlands | Central | CT,XP,PS | Dec.87 | HQ | | |
156402 | 52402 + 57402 | NX East Anglia | Central | A1,PW,XP,PS | Jan.88 | NC | @ % | |
156403 | 52403 + 57403 | East Midlands | Central | CT,XP,PS | Jan.88 | NC | @ | |
156404 | 52404 + 57404 | East Midlands | Central | CT,XP,PS | Feb.88 | NC | | |
156405 | 52405 + 57405 | East Midlands | Central | CT,XP,PS | Mar.88 | NC | | |
156406 | 52406 + 57406 | East Midlands | Central | CT,XP,PS | Mar.88 | NC | @ | |
156407 | 52407 + 57407 | NX East Anglia | Central | OR,CT,XP,PS | Mar.88 | NC | @ % | |
156408 | 52408 + 57408 | East Midlands | Central | CT,XP,PS | Apr.88 | NC | | |
156409 | 52409 + 57409 | NX East Anglia | Central | OR,XP,PS | Mar.88 | NC | % | |
156410 | 52410 + 57410 | East Midlands | Central | CT,XP,PS | Apr.88 | NC | @ % | |
156411 | 52411 + 57411 | East Midlands | Central | CT,XP,PS | Apr.88 | NC | % | |
156412 | 52412 + 57412 | NX East Anglia | Central | CT,XP,PS | May.88 | NC | % | |
156413 | 52413 + 57413 | East Midlands | Central | CT,XP,PS | May.88 | NC | | |
156414 | 52414 + 57414 | East Midlands | Central | CT,XP,PS | May.88 | NC | | |
156415 | 52415 + 57415 | East Midlands | Central | CT,XP,PS | May.88 | NC | % | |
156416 | 52416 + 57416 | NX East Anglia | Central | OR,XP,PS | May.88 | NC | Named | |
156417 | 52417 + 57417 | NX East Anglia | Central | OR,XP,PS | May.88 | NC | | |
156418 | 52418 + 57418 | NX East Anglia | Central | CT,XP,PS | May.88 | NC | | |
156419 | 52419 + 57419 | NX East Anglia | Central | NX,CT,XP,PS | May.88 | NC | % | |
156420 | 52420 + 57420 | Northern | North Western | FS,RN,PS | May.88 | NC | Named | |
156421 | 52421 + 57421 | Northern | North Western | FS,RN,PS | Jun.88 | NC | | |
156422 | 52422 + 57422 | one railway | Central | OR,XP,PS | Jul.88 | NC | | |
156423 | 52423 + 57423 | Northern | North Western | FS,RN,PS | Jun.88 | NC | | |
156424 | 52424 + 57424 | Northern | North Western | FS,RN,PS | Jun.88 | NC | | |
156425 | 52425 + 57425 | Northern | North Western | N2,RN,PS | Jun.88 | NC | | |
156426 | 52426 + 57426 | Northern | North Western | PB,RN,PS | Jul.88 | NC | | |
156427 | 52427 + 57427 | Northern | North Western | FS,RN,PS | Jul.88 | NC | | |
156428 | 52428 + 57428 | Northern | North Western | FS,RN,PS | Jul.88 | NC | | |
156429 | 52429 + 57429 | Northern | North Western | PB,RN,PS | Jul.88 | NC | | |
156430 | 52430 + 57430 | First ScotRail | SPT | SP,PS | Jul.88 | HT | | |
156431 | 52431 + 57431 | First ScotRail | SPT | SP,PS | Aug.88 | HT | | |
156432 | 52432 + 57432 | First ScotRail | SPT | SP,PS | Aug.88 | HT | | |
156433 | 52433 + 57433 | First ScotRail | SPT | SP,PS | Aug.88 | HT | (named) | |
156434 | 52434 + 57434 | First ScotRail | SPT | SP,PS | Aug.88 | HT | | |
156435 | 52435 + 57435 | First ScotRail | SPT | SP,PS | Aug.88 | HT | @ $ | |
156436 | 52436 + 57436 | First ScotRail | SPT | SP,PS | Aug.88 | HT | $ | |
156437 | 52437 + 57437 | First ScotRail | SPT | SP,PS | Aug.88 | HT | | |
156438 | 52438 + 57438 | Northern | Northern Spirit | N3,NS,PS | Sep.88 | NC | $ | |
156439 | 52439 + 57439 | First ScotRail | SPT | SP,PS | Aug.88 | HT | | |
156440 | 52440 + 57440 | Northern | North Western | FS,RN,PS | Sep.88 | NC | | |
156441 | 52441 + 57441 | Northern | North Western | FS,RN,PS | Sep.88 | NL | | |
156442 | 52442 + 57442 | First ScotRail | SPT | SP,PS | Sep.88 | HT | | |
156443 | 52443 + 57443 | Northern | Northern Spirit | NS,PS | Oct.88 | NL | | |
156444 | 52444 + 57444 | Northern | Northern Spirit | NS,PS | Oct.88 | NL | | |
156445 | 52445 + 57445 | First ScotRail | SPT | SP,PS | Sep.88 | IS | $ | |
156446 | 52446 + 57446 | First ScotRail | ScotRail | FS,SR,PS | Oct.88 | IS | @ | |
156447 | 52447 + 57447 | First ScotRail | ScotRail | FS,SR,PS | Oct.88 | HA | $ | |
156448 | 52448 + 57448 | Northern | Northern Spirit | NS,PS | Oct.88 | IS | @ | |
156449 | 52449 + 57449 | First ScotRail | ScotRail | FS,SR,PS | Oct.88 | IS | $ (named) | |
156450 | 52450 + 57450 | First ScotRail | 'Tickford' | SR,PS | Nov.88 | HA | $ | |
156451 | 52451 + 57451 | Northern | Northern Spirit | N1,NS,PS | Nov.88 | IS | | |
156452 | 52452 + 57452 | Northern | North Western | FS,RN,PS | Nov.88 | IS | | |
156453 | 52453 + 57453 | First ScotRail | ScotRail | FS,SR,PS | Nov.88 | HA | $ | |
156454 | 52454 + 57454 | Northern | Northern Spirit | NS,PS | Nov.88 | IS | $ (named) | |
156455 | 52455 + 57455 | Northern | North Western | PB,RN,PS | Nov.88 | IS | $ | |
156456 | 52456 + 57456 | First ScotRail | ScotRail | FS,SR,PS | Nov.88 | HA | $ @ | |
156457 | 52457 + 57457 | First ScotRail | ScotRail | FS,SR,PS | Nov.88 | IS | @ | |
156458 | 52458 + 57458 | First ScotRail | ScotRail | FS,SR,PS | Nov.88 | IS | $ | |
156459 | 52459 + 57459 | Northern | North Western | PB,RN,PS | Dec.88 | HA | | |
156460 | 52460 + 57460 | Northern | North Western | N2,RN,PS | Dec.88 | HA | @ | |
156461 | 52461 + 57461 | Northern | North Western | N3,RN,PS | Dec.88 | NC | Promo | |
156462 | 52462 + 57462 | First ScotRail | ScotRail | FS,SR,PS | Dec.88 | NL | $ | |
156463 | 52463 + 57463 | Northern | Northern Spirit | NS,PS | Dec.88 | CF | | |
156464 | 52464 + 57464 | Northern | North Western | N2,RN,PS | Dec.88 | CF | | |
156465 | 52465 + 57465 | First ScotRail | ScotRail | FS,SR,PS | Dec.88 | CF | $ (named) | |
156466 | 52466 + 57466 | Northern | North Western | FS,RN,PS | Dec.88 | CF | Named | |
156467 | 52467 + 57467 | First ScotRail | ScotRail | FS,SR,PS | Dec.88 | CF | | |
156468 | 52468 + 57468 | Northern | Northern Spirit | NS,PS | Jan.89 | CF | $ @ | |
156469 | 52469 + 57469 | Northern | Northern Spirit | N3,NS,PS | Jan.89 | CF | Promo | |
156470 | 52470 + 57470 | Northern | Northern Spirit | NS,PS | Jan.89 | CF | $ | |
156471 | 52471 + 57471 | Northern | Northern Spirit | NS,PS | Jan.89 | CF | | |
156472 | 52472 + 57472 | Northern | Northern Spirit | NS,PS | Jan.89 | CF | $ | |
156473 | 52473 + 57473 | Northern | Northern Spirit | NS,PS | Jan.89 | CF | @ | |
156474 | 52474 + 57474 | First ScotRail | ScotRail | FS,SR,PS | Jan.89 | CF | | |
156475 | 52475 + 57475 | Northern | Northern Spirit | NS,PS | Jan.89 | NL | | |
156476 | 52476 + 57476 | First ScotRail | ScotRail | FS,SR,PS | Jan.89 | NL | @ | |
156477 | 52477 + 57477 | First ScotRail | ScotRail | FS,SR,PS | Feb.89 | IS | (named) | |
156478 | 52478 + 57478 | First ScotRail | ScotRail | FS,SR,PS | Feb.89 | IS | @ | |
156479 | 52479 + 57479 | Northern | Northern Spirit | NS,PS | Feb.89 | NL | | |
156480 | 52480 + 57480 | Northern | Northern Spirit | NS,PS | Feb.89 | NL | | |
156481 | 52481 + 57481 | Northern | Northern Spirit | NS,PS | Feb.89 | NL | | |
156482 | 52482 + 57482 | Northern | Northern Spirit | NS,PS | Feb.89 | NL | | |
156483 | 52483 + 57483 | Northern | Northern Spirit | NS,PS | Mar.89 | NL | % @ | |
156484 | 52484 + 57484 | Northern | Northern Spirit | N3,NS,PS | Mar.89 | NL | % Promo | |
156485 | 52485 + 57485 | First ScotRail | ScotRail | FS,SR,PS | Mar.89 | IS | | |
156486 | 52486 + 57486 | Northern | Northern Spirit | NS,PS | Mar.89 | NC | | |
156487 | 52487 + 57487 | Northern | Northern Spirit | NS,PS | Mar.89 | NL | % | |
156488 | 52488 + 57488 | Northern | Northern Spirit | NS,PS | Apr.89 | NL | | |
156489 | 52489 + 57489 | Northern | Northern Spirit | NS,PS | Apr.89 | NL | @ | |
156490 | 52490 + 57490 | Northern | Northern Spirit | N3,NS,PS | Apr.89 | NL | @ | |
156491 | 52491 + 57491 | Northern | Northern Spirit | NS,PS | Apr.89 | NL | @ | |
156492 | 52492 + 57492 | First ScotRail | ScotRail | FS,SR,PS | Apr.89 | IS | $ | |
156493 | 52493 + 57493 | First ScotRail | ScotRail | FS,SR,PS | Apr.89 | IS | $ | |
156494 | 52494 + 57494 | First ScotRail | SPT | SP,PS | Apr.89 | IS | $ | |
156495 | 52495 + 57495 | First ScotRail | SPT | SP,PS | May.89 | IS | $ | |
156496 | 52496 + 57496 | First ScotRail | ScotRail | FS,SR,PS | May.89 | IS | $ | |
156497 | 52497 + 57497 | Northern | Northern Spirit | NS,PS | May.89 | NL | | |
156498 | 52498 + 57498 | Northern | Northern Spirit | NS,PS | May.89 | NL | @ | |
156499 | 52499 + 57499 | First ScotRail | ScotRail | FS,SR,PS | May.89 | HA | $ | |
156500 | 52500 + 57500 | First ScotRail | SPT | SP,PS | May.89 | HA | $ | |
156501 | 52501 + 57501 | First ScotRail | SPT | SP,ST | May.89 | CK | | |
156502 | 52502 + 57502 | First ScotRail | SPT | SP,ST | Jun.89 | HQ | | |
156503 | 52503 + 57503 | First ScotRail | SPT | SP,ST | Jun.89 | CK | | |
156504 | 52504 + 57504 | First ScotRail | SPT | SP,ST | Jun.89 | CK | | |
156505 | 52505 + 57505 | First ScotRail | SPT | SP,ST | Jun.89 | CK | | |
156506 | 52506 + 57506 | First ScotRail | SPT | SP,ST | Jul.89 | CK | | |
156507 | 52507 + 57507 | First ScotRail | SPT | SP,ST | Jul.89 | CK | | |
156508 | 52508 + 57508 | First ScotRail | SPT | SP,ST | Jul.89 | CK | | |
156509 | 52509 + 57509 | First ScotRail | SPT | SP,ST | Aug.89 | CK | | |
156510 | 52510 + 57510 | First ScotRail | SPT | SP,ST | Aug.89 | CK | | |
156511 | 52511 + 57511 | First ScotRail | SPT | SP,ST | Aug.89 | CK | | |
156512 | 52512 + 57512 | First ScotRail | SPT | SP,ST | Sep.89 | CK | | |
156513 | 52513 + 57513 | First ScotRail | SPT | SP,ST | Sep.89 | CK | | |
156514 | 52514 + 57514 | First ScotRail | SPT | SP,ST | Sep.89 | CK | | |
Depot Codes
HQ = Railway Technical Centre (Derby)
NC = Norwich Crown Point depot
HT = Heaton depot (Newcastle)
NL = Neville Hill depot (Leeds)
IS = Inverness depot
HA = Haymarket depot (Edinburgh)
CF = Cardiff Canton depot
CK = Corkerhill depot (Glasgow)
See also the Depot Allocations page for the period 1988-1993.